0 | 7 Homestead Guardian, Beneficent Druid, Volcanic Activity, Deadfall, Sludgeblast, Cobbled Realm, Crucible Forge |
W | 1 Homestead Guardian |
U | 0 |
B | 2 Deadfall, Sludgeblast |
R | 1 Volcanic Activity |
G | 2 Beneficent Druid, Cobbled Realm |
M | 0 |
C | 1 Crucible Forge |
C | 4 Homestead Guardian, Deadfall, Sludgeblast, Cobbled Realm |
U | 2 Beneficent Druid, Crucible Forge |
R | 1 Volcanic Activity |
M | 0 |
Creature - Elf Druid | 1 Beneficent Druid |
Creature - Human Soldier | 1 Homestead Guardian |
Enchantment | 1 Volcanic Activity |
Instant | 2 Deadfall, Sludgeblast |
Land | 1 Crucible Forge |
Sorcery | 1 Cobbled Realm |
Creature | 2 Homestead Guardian, Beneficent Druid |
Druid | 1 Beneficent Druid |
Elf | 1 Beneficent Druid |
Enchantment | 1 Volcanic Activity |
Human | 1 Homestead Guardian |
Instant | 2 Deadfall, Sludgeblast |
Land | 1 Crucible Forge |
Soldier | 1 Homestead Guardian |
Sorcery | 1 Cobbled Realm |
Creature | 2 Homestead Guardian, Beneficent Druid |
Enchantment | 1 Volcanic Activity |
Instant | 2 Deadfall, Sludgeblast |
Land | 1 Crucible Forge |
Sorcery | 1 Cobbled Realm |
Creature | 2 Homestead Guardian, Beneficent Druid |
Enchantment | 1 Volcanic Activity |
Instant | 2 Deadfall, Sludgeblast |
Land | 1 Crucible Forge |
Sorcery | 1 Cobbled Realm |
5 Volcanic Activity, Deadfall, Sludgeblast, Cobbled Realm, Crucible Forge | |
Elf Druid | 1 Beneficent Druid |
Human Soldier | 1 Homestead Guardian |
Druid | 1 Beneficent Druid |
Elf | 1 Beneficent Druid |
Human | 1 Homestead Guardian |
Soldier | 1 Homestead Guardian |
Landfall | 2 Homestead Guardian, Beneficent Druid |
Vigilance | 1 Homestead Guardian |
5 Volcanic Activity, Deadfall, Sludgeblast, Cobbled Realm, Crucible Forge | |
2 | 1 Beneficent Druid |
3 | 1 Homestead Guardian |
5 Volcanic Activity, Deadfall, Sludgeblast, Cobbled Realm, Crucible Forge | |
2 | 1 Beneficent Druid |
3 | 1 Homestead Guardian |