| 0 | 7 Rampaging Hippopotamus, Artificial Shell, Crab Walker, Earthshatter Bomb, Chaos of Ants, Archerfish, Blue Urchin |
| W | 0 |
| U | 2 Archerfish, Blue Urchin |
| B | 0 |
| R | 0 |
| G | 0 |
| M | 2 Rampaging Hippopotamus, Chaos of Ants |
| C | 3 Artificial Shell, Crab Walker, Earthshatter Bomb |
| C | 4 Artificial Shell, Chaos of Ants, Archerfish, Blue Urchin |
| U | 0 |
| R | 3 Rampaging Hippopotamus, Crab Walker, Earthshatter Bomb |
| M | 0 |
| Artifact | 1 Earthshatter Bomb |
| Artifact - Equipment | 2 Artificial Shell, Crab Walker |
| Creature - Ant Swarm | 1 Chaos of Ants |
| Creature - Echinoderm | 1 Blue Urchin |
| Creature - Fish | 1 Archerfish |
| Creature - Hippopotamus | 1 Rampaging Hippopotamus |
| Ant | 1 Chaos of Ants |
| Artifact | 3 Artificial Shell, Crab Walker, Earthshatter Bomb |
| Creature | 4 Rampaging Hippopotamus, Chaos of Ants, Archerfish, Blue Urchin |
| Echinoderm | 1 Blue Urchin |
| Equipment | 2 Artificial Shell, Crab Walker |
| Fish | 1 Archerfish |
| Hippopotamus | 1 Rampaging Hippopotamus |
| Swarm | 1 Chaos of Ants |
| Artifact | 3 Artificial Shell, Crab Walker, Earthshatter Bomb |
| Creature | 4 Rampaging Hippopotamus, Chaos of Ants, Archerfish, Blue Urchin |
| Artifact | 3 Artificial Shell, Crab Walker, Earthshatter Bomb |
| Creature | 4 Rampaging Hippopotamus, Chaos of Ants, Archerfish, Blue Urchin |
| 1 Earthshatter Bomb | |
| Ant Swarm | 1 Chaos of Ants |
| Echinoderm | 1 Blue Urchin |
| Equipment | 2 Artificial Shell, Crab Walker |
| Fish | 1 Archerfish |
| Hippopotamus | 1 Rampaging Hippopotamus |
| Ant | 1 Chaos of Ants |
| Echinoderm | 1 Blue Urchin |
| Equipment | 2 Artificial Shell, Crab Walker |
| Fish | 1 Archerfish |
| Hippopotamus | 1 Rampaging Hippopotamus |
| Swarm | 1 Chaos of Ants |
| Equip | 2 Artificial Shell, Crab Walker |
| Flying | 1 Archerfish |
| Indestructible | 2 Artificial Shell, Crab Walker |
| Islandwalk | 1 Crab Walker |
| Reach | 1 Archerfish |
| Trample | 1 Rampaging Hippopotamus |
| 3 Artificial Shell, Crab Walker, Earthshatter Bomb | |
| 2 | 1 Archerfish |
| 3 | 1 Blue Urchin |
| 4 | 1 Chaos of Ants |
| 5 | 1 Rampaging Hippopotamus |
| 3 Artificial Shell, Crab Walker, Earthshatter Bomb | |
| 1 | 1 Blue Urchin |
| 2 | 2 Chaos of Ants, Archerfish |
| 5 | 1 Rampaging Hippopotamus |