YMTS 8
236 active cards; 202 retired cards.
| Name | Cost | Type | Rarity |
|---|---|---|---|
| Acid Jaw Beetle | 1G | Creature - Insect | C |
| Acolyte of Bry'zan | 1B | Creature - Human Cleric | U |
| Act on Impulse | R | Sorcery | C |
| Aether Geyser | UR | Instant | C |
| Agrarian Enforcer | 2R | Creature - Human | U |
| Alchemical Drake | 2UB | Creature - Drake | U |
| Ashpyre Summons | 2BR | Sorcery | U |
| Battlefield Sneak | 1R | Creature - Human Rogue | U |
| Bellowing Noggle | 2R | Creature - Noggle Warrior | C |
| Biledreg | B | Creature - Mutant | U |
| Bleed the Land | 1R | Enchantment - Aura | U |
| Blessing of Darkness | BG | Enchantment - Aura | C |
| Blood Drinker | 4B | Creature - Giant | U |
| Bloodfiend Ritual | R | Instant | C |
| Bloody-Robed Priest | 3R | Creature - Human Cleric | U |
| Blunt Informant | 1B | Creature - Human Rogue | C |
| Brumate Tuatura | R | Creature - Lizard | U |
| Brutal Interrogation | XB | Sorcery | C |
| Cage the Soul | 3W | Enchantment - Aura | C |
| Capricious Noggle | 2R | Creature - Noggle Rogue | U |
| Card 13915 | |||
| Card 13961 | |||
| Card 13962 | |||
| Carmine Fluxgate | 2R | Enchantment | U |
| Cavernous Maw Beast | 3B | Creature - Beast | R |
| Celebration of Diversity | 2W | Sorcery | C |
| Charged Lightning | 1R | Instant | C |
| Charging Scalehorn | 3RG | Creature - Lizard | U |
| Chronotine Stinger | 3UR | Creature - Jellyfish | U |
| Cinder Golem | 3 | Artifact Creature - Golem | U |
| Clifftop Pasture | Land | C | |
| Convulsing Flesh-Hulk | 4GG | Creature - Mutant | C |
| Corpse Dragger | 2WB | Creature - Beast | C |
| Damas Charm | WBR | Instant | U |
| Damassian Automaton | 2 | Artifact Creature - Construct | C |
| Damassian Battlemage | 2W | Creature - Human Cleric | U |
| Damassian Captain | WBR | Creature - Human Knight | C |
| Dawn of Despair | 1BB | Sorcery | U |
| Deadly Filcher | GUB | Creature - Elf Rogue | U |
| Death Absorber | 2 | Artifact | U |
| Demonsoul Hero | 1WBR | Creature - Human Soldier | U |
| Deny | 1UU | Instant | C |
| Devour the Organs | 2G | Sorcery | U |
| Dismissing Ward | 2U | Enchantment | U |
| Distomic Fury | 2R | Enchantment - Aura | C |
| Divining Noggle | 2U | Creature - Noggle Shaman | C |
| Dualling Blades | 2 | Artifact - Equipment | C |
| Dusk Vulture | W | Creature - Bird | C |
| Echo of Knives | W | Instant | U |
| Emergent Monstrosity | 3GUB | Creature - Beast Horror | C |
| Encroaching Quagmire | 1G | Sorcery | C |
| Enforce Hegemony | 2U | Instant | C |
| Ephemeral Haunter | 2W | Creature - Spirit | C |
| Ethelegad, Furious Vengeance | 6WBR | Legendary Creature - Dragon | R |
| Experimenter's Edict | 2B | Instant | U |
| Fanatical Troops | 4R | Creature - Human Soldier | C |
| Fecund Laboratory | Land | R | |
| Fickle Groundsman | 2G | Creature - Human Shaman | U |
| Field of Many Battles | Land | R | |
| Firesky Enchanter | 3UU | Creature - Lizard Shaman | R |
| Flagellant | 3R | Creature - Human Cleric Soldier | C |
| Flames of Idara | 4R | Instant | C |
| Flametower Gargoyle | 5 | Creature - Gargoyle | U |
| Fleshvat Fiend | 3BB | Creature - Horror | U |
| Flowering Burial Ground | 1G | Instant | U |
| Fluxgate Beacon | 2 | Artifact | U |
| Foetid Mycodon | 1BG | Creature - Fungus | C |
| Force of Arms | 1RW | Instant | C |
| Foreign Territory | Land | R | |
| Forgotten Sanctuary | Land | U | |
| Free the Failures | 4G | Sorcery | U |
| Freedom's Cry | 1W | Instant | C |
| Ghostlight Caster | 2W | Creature - Human Cleric | C |
| Glider Twins | U | Creature - Human Soldier | R |
| Goreplate Phalanx | 4RR | Creature - Human Soldier | C |
| Grafted Behemoth | 3GUB | Creature - Wurm Mutant | C |
| Gravebloom Tender | 1G | Creature - Elf Druid | U |
| Gravid Soulspiller | 2WBR | Creature - Spirit | U |
| Gravid Soulspiller Redux | 1WBR | Creature - Spirit | U |
| Grim Surgery | 4BB | Sorcery | C |
| Hagfen Bats | 2B | Creature - Bat | C |
| Hagfen Haunt | BB | Creature - Spirit | U |
| Hagfen Shambler | 4G | Creature - Beast | C |
| Hallowed Bloodpit | Land | U | |
| Harmonious Creation | 5G | Creature - Beast | U |
| Hawkmeld Trainee | 1W | Creature - Human Soldier | C |
| Helcrypt Demagogue | 3B | Creature - Human Cleric | C |
| Herald of the Visitant | 1RG | Creature - Lizard Shaman | U |
| Hieratic Sphere | 2 | Artifact | C |
| Hillside Lagoon | Land | C | |
| Hook Prelate | 2R | Creature - Human Cleric | C |
| Hubris Cloak | 3G | Enchantment - Aura | C |
| Hunting Trogle | 2G | Creature - Snake Warrior | C |
| Idara Charm | URG | Instant | U |
| Idaran Automaton | 2 | Artifact Creature - Construct | C |
| Idaran Battlemage | 2U | Creature - Lizard Shaman | U |
| Idaran Broodcaller | 1G | Creature - Snake Shaman | C |
| Idaran Invader | URG | Creature - Lizard | C |
| Idaran Lightning Cannon | 1R | Enchantment | U |
| Idaran Mindshriveler | 3U | Creature - Lizard Shaman | U |
| Idaran War Bear | 1G | Creature - Bear | U |
| Increase the Pressure | 2R | Instant | C |
| Insane Creation | 3G | Creature - Beast Mutant | U |
| Invader's Fortress | Land | U | |
| Invasion Plots | 3UU | Instant | U |
| Keys to the Lab | 1GUB | Enchantment | R |
| Laboratory Pet | B | Creature - Mutant | C |
| Last Gasp Solution | UR | Sorcery | U |
| Lava Cone | XXR | Sorcery | U |
| Lavaaxeamancer | 1R | Creature - Human Shaman | C |
| Legion-Soul Vanguard | W | Creature - Human Soldier | U |
| Leyline Hunter | 2G | Creature - Lizard Shaman | C |
| Liege of Hafgen | 4BGW | Legendary Creature - Spirit | R |
| Life Seeder | 2URG | Creature - Plant Mutant | R |
| Lifewell Guardians | 4W | Creature - Human Soldier | C |
| Litany of Orobis | B | Instant | C |
| Looter of New Worlds | 1U | Creature - Lizard Rogue | C |
| Lupercal Hunter | 2G | Creature - Wolf | U |
| Marsh of Forgetting | Land | R | |
| Martyr | 1W | Creature - Human Cleric Soldier | C |
| Master of Mirrors | 1RWU | Creature - Bird Wizard | R |
| Mercantile Golem | 6 | Artifact Creature - Golem | C |
| Merciless Commander | 2WW | Creature - Human Soldier | U |
| Mirrorblind | U | Instant | U |
| Mirrorshield Velites | 3U | Creature - Human Soldier | C |
| Mirthless Cavalcade | 1WB | Instant | C |
| Morphic Dream | U | Instant | C |
| Mortician's Knife | 1 | Artifact - Equipment | U |
| Mournful Fleshling | U | Creature - Shapeshifter | R |
| Naithar Heretic | 2GW | Creature - Snake Shaman | U |
| Nefarious Tutor | 2BB | Sorcery | U |
| Neglected Cemetery | Land | C | |
| Nexus of Blood | Land | C | |
| Nexus of Flesh | Land | C | |
| Nexus of Graves | Land | C | |
| Nexus of Mirrors | Land | C | |
| Nexus of Portals | Land | C | |
| Noble Chorister | W | Creature - Human Cleric | C |
| Oust the Incumbent | 4U | Instant | C |
| Panglacial Placeholder | GU | Creature - Wurm | C |
| Passage of Gladiators | Land | R | |
| Patchwork Homunculus | 1U | Creature - Homunculus | C |
| Portal Invader | 1UR | Creature - Lizard Soldier | C |
| Portal Meditator | U | Creature - Lizard Shaman | U |
| Portal of Vitality | 1G | Enchantment | C |
| Portent of Savagery | 3GG | Enchantment | U |
| Pouncing Saurian | URG | Creature - Lizard | U |
| Press Gang Officer | 3W | Creature - Human Soldier | U |
| Pressure Plate | 2 | Artifact | U |
| Priest of Orobis | 2BG | Creature - Snake Cleric | U |
| Protoplasm | G | Creature - Mutant | U |
| Protospore Murlodont | 4G | Creature - Beast Mutant | C |
| Purity of Body | 2W | Sorcery | C |
| Pyk Automaton | 2 | Artifact Creature - Construct | C |
| Pyk Charm | BGW | Instant | U |
| Pykmarsh Battlemage | 2B | Creature - Spirit Shaman | U |
| Pykmarsh Revenant | BGW | Creature - Spirit | C |
| Quilled Phyrnosom | 3G | Creature - Lizard | U |
| Rain of Fire | 1R | Instant | U |
| Ravaged Meadow | Land | C | |
| Rescue Squadron | 2U | Creature - Bird Wizard | U |
| Reverse the Mirror | 1R | Instant | U |
| Ritual of Bry'zan | B | Sorcery | U |
| Rousing Address | 2W | Instant | C |
| Scholastic Recall | 4UU | Sorcery | C |
| Scornful Lavamancer | 2R | Creature - Human Shaman | C |
| Screeching Fiend | 2U | Creature - Mutant | U |
| Seek the Firesky | 2GU | Instant | C |
| Seeking Battlemage | 2G | Creature - Human Wizard | U |
| Senate Halls | Land | U | |
| Senatorial Authority | 1W | Enchantment - Aura | U |
| Shadow Across the Land | 1U | Instant | C |
| Shard Hunters | 2RWU | Creature - Spirit Soldier | U |
| Shatter Thug | 1R | Creature - Human Warrior | C |
| Silent Seer | 2UU | Creature - Lizard Shaman | U |
| Singular Purpose | 1R | Sorcery | U |
| Sloughing Flesh | 2B | Enchantment - Aura | C |
| Somnus Shine | U | Instant | U |
| Soulfeast Prelate | 3BB | Creature - Spirit Cleric | U |
| Spellgorge Serpent | 5U | Creature - Serpent | C |
| Spitelance | 1B | Sorcery | U |
| Stalwart Phantasm | 2W | Creature - Spirit Soldier | U |
| Stoneway Grunts | 6R | Creature - Giant Warrior | U |
| Stormcloud Drake | 2U | Creature - Drake | C |
| Stumbling Mawkin | 1B | Creature - Scarecrow | C |
| Suck Under | 1B | Instant | C |
| Sumas Charm | RWU | Instant | U |
| Sumas Legionaire | RW | Creature - Human Soldier | C |
| Sumas Skycaptain | 4UW | Creature - Human Knight | U |
| Sumassian Automaton | 2 | Artifact Creature - Construct | C |
| Sumassian Battlemage | 2R | Creature - Human Wizard | U |
| Sumassian Lancers | 4W | Creature - Human Knight | U |
| Sumassian Retromacers | 3RW | Creature - Human Wizard | R |
| Sumassian Skywardens | 1RWU | Creature - Bird Soldier | C |
| Summoner's Disc | 1 | Artifact | U |
| Summoner's Sundial | 3 | Artifact | U |
| Sunken Thicket | Land | C | |
| Sword Brothers | 1W | Creature - Human Soldier | C |
| Temporary Mutation | 2G | Instant | C |
| Terramorphose | 1G | Instant | C |
| Think Slow | 1U | Sorcery | C |
| Thought Shards | 1UR | Instant | U |
| Tide of Iron | 2W | Enchantment | U |
| Tonitrua Giant | 4R | Creature - Giant | U |
| Tornado Channeller | 3UU | Creature - Bird Wizard | U |
| Transdimensional Egress | 2R | Enchantment | U |
| Treasure Goblin | R | Creature - Goblin | U |
| Trueheart Gallant | 2W | Creature - Human Knight | U |
| Twilight Liminid | 1WB | Creature - Spirit | U |
| Twilight Wurm | 6B | Creature - Wurm | C |
| Twinfeint Tactics | 1R | Enchantment - Aura | U |
| Twisted Arach | 3G | Creature - Spider Mutant | C |
| Umbral Warhawk | 3W | Creature - Bird | C |
| Unburdened Hypnotist | 3B | Creature - Human Mercenary | C |
| Unnatural Recovery | 1G | Sorcery | U |
| Veto | 1U | Instant | U |
| Vitrification | 2U | Instant | U |
| Voidbark Elder | 2BGW | Creature - Treefolk Shaman | U |
| Warped Growth | G | Instant | C |
| Warpflesh Barrier | 2U | Creature - Wall | U |
| Watcher of the Skies | 3U | Creature - Human Soldier | C |
| Waypoint Drake | 1UG | Creature - Drake | U |
| Weight of Spectres | 2U | Enchantment - Aura | C |
| Wellspring Guardians | 2U | Creature - Merfolk Soldier | U |
| Whispered Malediction | 4B | Instant | C |
| Wicked Creation | 3UB | Creature - Horror | U |
| Wildwood Laboratory | Land | U | |
| Xthyxthya, Invasion Mastermind | 3URG | Legendary Creature - Lizard Shaman | R |
| Zhaur Charm | GUB | Instant | U |
| Zhauri Automaton | 2 | Artifact Creature - Construct | C |
| Zhauri Battlemage | 2G | Creature - Wizard Mutant | U |
| Zhauri Fleshgrafter | 2U | Creature - Human Wizard | U |
| Zhauri Hydra | XG | Creature - Hydra Mutant | R |
| Zhauri Limbfiend | GUB | Creature - Mutant | C |
| Zhauri Wretch | 2B | Creature - Zombie Mutant | C |
| Zhaurian Bat | 1GUB | Creature - Bat | C |
Retired
| Name | Cost | Type | Rarity |
|---|---|---|---|
| Aethergraft Research | 2G | Enchantment | U |
| Airship Marines | 2WW | Creature - Human Soldier | C |
| Alert the Skyguard | 2U | Sorcery | C |
| Amass the Components | 3U | Sorcery | C |
| Angelic Guidance | 1W | Enchantment - Aura | C |
| Attended Sprite | 3U | Creature - Faerie Wizard | C |
| Avalanche Herald | 3R | Creature - Elemental | U |
| Baloth Tyrant | GGGG | Creature - Beast | U |
| Banishing Light | 2W | Enchantment | C |
| Barrel Dwelling Cynic | 2R | Creature - Human Wizard | U |
| Battle Fodder | 1R | Sorcery | C |
| Battlefield Chirurgeon | 2W | Creature - Human Cleric | U |
| Benevolent Spirit | 1W | Creature - Spirit | C |
| Blaze | XR | Sorcery | U |
| Blind Rage | 2R | Sorcery | C |
| Bloodfury Legion | 5R | Creature - Human Berserker | C |
| Bloodpit Patrician | 3B | Creature - Vampire | U |
| Border Knight | RWU | Creature - Human Knight | C |
| Brain Caddy | 1U | Creature - Human Wizard | C |
| Burial Attendant | 1B | Creature - Human Cleric | C |
| Call the Righteous | 2W | Instant | C |
| Call to Battle | 1W | Sorcery | C |
| Capture the Spark | 3U | Instant | C |
| Chained Firefiend | 3R | Creature - Elemental | C |
| Charged Lightning | 1R | Instant | C |
| Child of Zhaur | GUB | Creature - Mutant | C |
| Child of Zhaur | 2B | Creature - Zombie Mutant | C |
| Children of Zhaur | 4BB | Creature - Zombie | C |
| Chokeweed Elder | 4G | Creature - Treefolk | C |
| Citizen Militia | RW | Creature - Human Soldier | C |
| Clanking Expiration | 5B | Instant | C |
| Clifftop Senate | Land | C | |
| Clone Reinforcements | 2G | Instant | C |
| Cobblebrute Conscription | 4R | Sorcery | C |
| Cogwork Librarian | 4 | Artifact Creature - Construct | R |
| Concentrate | 2UU | Sorcery | U |
| Conscript Leader | 1R | Creature - Human Soldier | C |
| Cremation's Fire | 2R | Instant | C |
| Damassian Chosen | 1WBR | Creature - Human Knight Cleric | C |
| Damassian Courage | 3W | Sorcery | U |
| Damassian Fallen | 1WBR | Creature - Zombie Warrior | U |
| Damassian Sigil | 2 | Artifact | C |
| Damassian Squire | W | Creature - Human Soldier | C |
| Dance Eternal | U | Instant | C |
| Darksoul Sergeant | 2W | Creature - Human Soldier | C |
| Deathsong Adherant | 3B | Creature - Human Cleric | C |
| Deathsplice Hero | 2G | Creature - Human Warrior | U |
| Debris Trader | B | Creature - Human Mercenary | U |
| Decaying Garden | Land | C | |
| Deeper Understanding | 2U | Sorcery - Sumas | C |
| Delusional Therapist | 2U | Creature - Human Wizard Mutant | C |
| Demonsoul Hero | 2W | Creature - Human Warrior | U |
| Disciple of Freedom | 2W | Creature - Human Cleric | C |
| Disciple of Progress | 2W | Creature - Human Cleric | C |
| Dogmatic Battlemage | 1W | Creature - Human Cleric Wizard | U |
| Draconic Cohort | 3 | Artifact Creature - Dragon | C |
| Dream Vessel | XRWU | Creature - Elemental | C |
| Dreamgate Pulse | 3U | Sorcery | C |
| Dreams of Idara | 1U | Instant | C |
| Edict of Fire | (2/W)(2/U)R | Instant | U |
| Educated Barbarian | 3R | Creature - Human Warrior | C |
| Experiment Strix | 1U | Creature - Bird Mutant | C |
| Extract the Heart | 3BB | Sorcery | C |
| Facility Groundsman | 2G | Creature - Elf Shaman | C |
| Fanatic of Damas | R | Creature - Human Soldier | C |
| Feed the Bloodvines | 1G | Instant | C |
| Fervid Invader | URG | Creature - Lizard Warrior | C |
| Fevered Hallucination | 1B | Instant | C |
| Feverish Spirit | 1R | Creature - Spirit | C |
| Firepike Charge | R | Instant | C |
| Firepike Charger | 1R | Creature - Human Soldier | C |
| Flametower Lancers | RW | Creature - Human Soldier | C |
| Flamewracked Heretic | 3R | Creature - Human | U |
| Fleeting Battlemage | 1R | Creature - Human Wizard | U |
| Flesh Trader | W | Creature - Human Townsfolk | C |
| Fleshvat Surgeon | 1B | Creature - Homunculus | C |
| Fleshwrither | 2BB | Creature - Horror | C |
| Fluxgate Hero | 2U | Creature - Human Warrior | U |
| Freakish Elf | G | Creature - Elf Mutant | C |
| Goaded Maniac | 3R | Creature - Human Berserker | C |
| Graft Horror | GUB | Creature - Horror | C |
| Gulfweed Barrier | 1G | Creature - Wall | U |
| Hagfen Bats | 2B | Creature - Bat | C |
| Hallowed Bloodpit | Land | C | |
| Hallowed Bloodpit 2 | Land | C | |
| Helpurge | (2/B)(2/R)W | Sorcery | U |
| Iconoclastic Glee | RW | Sorcery | C |
| Idaran Augermage | UR | Creature - Human Wizard | C |
| Idaran Farseeker | 1G | Creature - Lizard Shaman | C |
| Idaran Sea Beast | 1URG | Creature - Beast | C |
| Idaran Sentinel | 1G | Creature - Elf Warrior | C |
| Idaran Sigil | 2 | Artifact | C |
| Illusory Formation | 1U | Instant | C |
| Impressionable Hoplite | 1R | Creature - Human Soldier | C |
| In the Bedroom | 1W | Enchantment | C |
| Infested Mass | 3G | Creature - Beast Mutant | C |
| Inhibitor Mage | 1R | Creature - Human Wizard | R |
| Inter | 1B | Sorcery | C |
| Into the Void | 4U | Sorcery | U |
| Jackal Guardian | 2W | Creature - Human Soldier | C |
| Know All Secrets | 5U | Sorcery | C |
| Laboratory Apparition | 4U | Creature - Spirit | C |
| Leader of the Line | WBR | Creature - Human Knight | C |
| Legion Warhound | 1W | Creature - Sumas Dog | C |
| Lifegate Channeler | G | Creature - Lizard Druid | C |
| Limbfiend | BG | Creature - Horror | C |
| Loam Harvest | G | Instant | C |
| Mana Convocation | 1R | Instant | C |
| Mantle of the Sacrifice | 2 | Artifact - Equipment | U |
| Marshland Delver | 3B | Creature - Elf Rogue Mutant | C |
| Menacing Auxiliary | 3R | Creature - Ogre Soldier | C |
| Mender of Pyk | 1BGW | Creature - Cat Shaman | C |
| Mirrorhall Hero | 2R | Creature - Human Warrior | U |
| Momentary Strength | G | Instant | C |
| Mournvault Guardian | 2W | Creature - Human Soldier | C |
| Mournvault Primate | 1WB | Creature - Vampire Cleric | C |
| Mulch Hauler | 2G | Creature - Plant Zombie | C |
| Netherworld Knowledge | BG | Sorcery | U |
| Noble Ephemera | RWU | Creature - Spirit | C |
| Nursery Copse | Land | C | |
| Obscure Battlemage | 2U | Creature - Lizard Shaman | U |
| Ogre Servitor | 3R | Creature - Ogre | C |
| Otherworld Insight | (2/R)(2/G)U | Sorcery | U |
| Pain Transferal | 1B | Instant | C |
| Parallel Replication | 1U | Sorcery | U |
| Phalanx Drill Sergeant | 1R | Creature - Human Soldier | U |
| Phalanx Healer | 2W | Creature - Human Cleric | C |
| Phoenixwings | 1W | Instant | C |
| Prejudice | 2U | Instant | C |
| Preserve the Host | 1G | Instant | C |
| Prudent Biologist | 1GUB | Creature - Human Wizard | U |
| Pulmonic Parasitism | U | Enchantment - Aura | C |
| Putrid Exhalation | 1G | Instant | C |
| Pykmarsh Defender | BGW | Creature - Zombie | C |
| Pykmarsh Haunter | 3BGW | Creature - Spirit | C |
| Pykmarsh Sigil | 3 | Artifact | C |
| Radiant Slaver | 4WW | Creature - Spirit Cleric | U |
| Ravenous Spirit | 1B | Creature - Spirit | C |
| Razorswan Squadron | 5U | Creature - Human Soldier | C |
| Reborn Ritual | (2/G)(2/W)B | Sorcery | U |
| Republican Guard | 2U | Creature - Human Soldier | C |
| Repulsing Shield | U | Instant | C |
| Restoration Hero | 2B | Creature - Human Warrior | U |
| Royal Exorcist | 3W | Creature - Human Cleric | C |
| Runelash | 1R | Instant | C |
| Sanctified Swamp | Land | C | |
| Scour the Tombs | B | Sorcery | C |
| Seeker's Branch | 0 | Artifact | C |
| Seismic Splinter | 3G | Sorcery | C |
| Senator's Retinue | 1U | Creature - Human Soldier | C |
| Shackled Spirit | 2B | Creature - Spirit | U |
| Shared History | U | Sorcery | C |
| Skyfall Pulse | 4G | Sorcery | C |
| Slaughtering Battlemage | 2B | Creature - Human Shaman | U |
| Soul Blockade | 1W | Creature - Spirit | C |
| Soul Jailer | B | Creature - Zombie Cleric | C |
| Soulcaller | 1WB | Creature - Spirit Soldier | C |
| Soulfeaster | 6B | Creature - Zombie | C |
| Spark Javelin | 1R | Instant | C |
| Spectral Snaring | 2W | Instant | C |
| Sphere of Zhaur | 1 | Artifact | C |
| Squadron Apothecary | 1W | Creature - Human Cleric | C |
| Stir the Stones | 3R | Sorcery | C |
| Stonerage | 1R | Instant | C |
| Stronghold Orator | 2W | Creature - Human Cleric | C |
| Stygian Offering | 5G | Instant | C |
| Styke Priest | 1W | Creature - Human Cleric | C |
| Styke Strider | 4GG | Creature - Beast | C |
| Sumassian Airscout | U | Creature - Human Soldier | C |
| Sumassian Aven | 1RWU | Creature - Bird Knight | C |
| Sumassian Sigil | 3 | Artifact | C |
| Sumassian Skyguard | 4W | Creature - Human Soldier | C |
| Sumassian Steelblunter | 1U | Creature - Human Wizard | C |
| Testudo Formation | U | Enchantment - Aura | C |
| Through the Gate | 1U | Instant | C |
| Time Mutilation | (2/B)(2/U)G | Sorcery | U |
| Totem-Hung Saurian | 1URG | Creature - Lizard | U |
| Tower Shield Drill | U | Instant | C |
| Trained Murlodont | 5W | Creature - Beast | C |
| Transcendent Souls | 4WW | Creature - Human Soldier | U |
| Trial by Fire | 3R | Sorcery | C |
| Trickster's Gambit | 1R | Instant | U |
| Twincoil Serpents | 5U | Creature - Serpent | C |
| Ultimate Price | 1B | Instant | U |
| Underworld Devotee | BWG | Creature - Elf Shaman | C |
| Unnatural Creation | 5G | Creature - Beast | U |
| Untamed River | Land | C | |
| Velite Archer | 2R | Creature - Human Archer | C |
| Venomous Fury | G | Sorcery | C |
| Walking Cartograph | 3 | Artifact Creature - Construct | C |
| Wall of Refraction | 1U | Creature - Wall | C |
| Warp the Skies | 2G | Instant | C |
| Waste Disposal Technician | 3G | Creature - Human Wizard | U |
| Whipstitched Infantry | 2U | Creature - Human Mutant Soldier | U |
| Work the Corpse | 1B | Sorcery | C |
| Wrack Falcon | U | Creature - Bird Mutant | U |
| Writhing Shaman | 2G | Creature - Druid Horror | U |
| Youngling Sphinx | 4U | Creature - Sphinx | C |
| Zhaur Emergent | GUB | Creature - Mutant | C |
| Zhauri Sewer Dweller | 2U | Creature - Horror | U |
| Zhauri Sigil | 2 | Artifact | C |
| Zhauri Sigil 2 | 1(G/U/B) | Artifact | C |